Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Mar-2024 05:00 PM 19-Mar-2024 01:00 PM 19-Mar-2024 01:00 PM [Supply Installation Testing and commissioning of laptops Machinery Equipments] [EDB/e-tender/91 of 2023-24][2024_PDD_247031_1] DC-PDD||CE-M and RE Wing Kashmir||South Bijbehara
2. 12-Mar-2024 09:00 AM 19-Mar-2024 01:00 PM 19-Mar-2024 02:00 PM [Raising of 45230 Nos Poly Bagged saplings at Poonch Nursery of Haveli Range] [ e-NIT NO 53 OF 2023-24 ][2024_FD_246904_1] FOREST DEPARTMENT||Chief Conservator of Forests Jammu||CF West Circle Rajouri||Poonch Forest Division
3. 13-Mar-2024 03:00 PM 19-Mar-2024 01:00 PM 19-Mar-2024 02:00 PM [Construction of Zonal Office Building for ZPEO near MS Kijhpora Kangan Balance work] [nit 53][2024_PWDJK_247039_1] PWD||Chief Engineer Central Kashmir||Ganderbal Circle||Kangan Division
4. 02-Mar-2024 05:30 PM 19-Mar-2024 02:00 PM 20-Mar-2024 04:00 PM [Construction of 3000 GPH Capacity Slow Sand Filtration Plant and Chain Link fencing for WSS Pakalan Ajnole under Jal Jeevan Mission] [e-NIT 169 of 2023-24][2024_PHE_246275_2] PHE||CE PHE Jammu||Hydraulic Circle Doda||Division Kishtwar
5. 13-Mar-2024 10:00 AM 19-Mar-2024 02:00 PM 19-Mar-2024 02:00 PM [Construction of shallow Dug well at Model Agriculture Vegetable form at kahipora] [008/ASCO/Kup/Dev/2023-24][2024_APD_247005_1] AGRICULTURE PRODUCTION DEPARTMENT||Agriculture Department Jammu and Kashmir||Directorate Agriculture Kashmir||Asstt Soil Conservation Officer Kupwara
6. 12-Mar-2024 01:00 PM 19-Mar-2024 02:00 PM 21-Mar-2024 03:00 PM [Supply installation testing and commissioning of 50 KVA 3 phase water cooled silent DG set in HRDC building] [fresh enit 980 dated 04-03-2024 2nd call][2024_UDJK_246930_1] University Department||Jammu University
7. 02-Mar-2024 05:30 PM 19-Mar-2024 02:00 PM 20-Mar-2024 04:00 PM [Construction of 01 No. 3000 GPH Capacity Slow Sand Filtration Plant and Chain Link fencing for Gugnar Zeeran under Jal Jeevan Mission] [e-NIT 169 of 2023-24][2024_PHE_246275_1] PHE||CE PHE Jammu||Hydraulic Circle Doda||Division Kishtwar
8. 05-Mar-2024 03:00 PM 19-Mar-2024 02:00 PM 22-Mar-2024 12:00 PM [KED 38 of 2023 24 Dated 05 03 2024 for Erection of 11KV CT PT with trivector meter at University Campus Kathua in respect of JPDCL Electric Division Kathua on Turnkey Basis ] [KED 38 of 2023 24 Dated 05 03 2024][2024_PDD_246435_1] DC-PDD||CE-M and RE Wing Jammu||Kathua||ED-Kathua
9. 13-Mar-2024 04:00 PM 19-Mar-2024 02:00 PM 19-Mar-2024 03:00 PM [Fixing of Iron Grill, Doors, Mesh Wire and Exhaust fan at Strong room Govt Girls Higher Secondary School Uri] [eNIT No.133 of 2023-24][2024_PWDJK_247060_3] PWD||CE PWD Kashmir||Baramulla Kupwara Circle||Uri Spl. Sub. Division
10. 13-Mar-2024 10:00 AM 19-Mar-2024 02:00 PM 19-Mar-2024 02:00 PM [Construction of R/wall and P/Wall in cement concrete at village hachmarg] [008/ASCO/Kup/Dev/2023-24][2024_APD_247005_2] AGRICULTURE PRODUCTION DEPARTMENT||Agriculture Department Jammu and Kashmir||Directorate Agriculture Kashmir||Asstt Soil Conservation Officer Kupwara
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir