Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Apr-2025 04:00 PM 30-Apr-2025 03:00 PM 01-May-2025 10:00 AM [Procurement of Stationary Items for the year 2025-26 at RSGC Srinagar ] [E-NIT 01 of 2025-26 Dated 18-04-2025][2025_Tourm_275912_1] Tourism||Royal Springs Golf Course
2. 22-Apr-2025 03:00 PM 30-Apr-2025 03:00 PM 30-Apr-2025 03:30 PM [Fixing of rates for hire charges of Staff Vehicle (Scorpio, Bolero or equivalent) without driver on monthly basis for Superintending Engineer Hydraulic Circle Srinagar/Ganderbal HQ Srinagar for the year 2025-2026.] [e-NIT No 2 of 2025-26][2025_IFC_276052_1] I and FC||CE - I and FC Kashmir||HYD Circle Srinagar
3. 21-Apr-2025 05:00 PM 30-Apr-2025 03:00 PM 01-May-2025 03:00 PM [hiring of Vehicle for providing smooth Power Supply during YATRA 2025] [STB/07 of 2025-26 dt. 03.04.2025][2025_PDD_275241_3] DC-PDD||CE-M and RE Wing Kashmir||South Bijbehara||STD-Bijbehara
4. 23-Apr-2025 04:40 PM 30-Apr-2025 03:00 PM 01-May-2025 02:00 PM [e- NIT No. MICD 4 OF 2025-26 Dated 23-04-2025Routine maintenance works of VT pumps, OHT Crane, , Battery Charger, Soft Starters, 11 KV HT panels at Lift Irrigation Station Tral Stage 3rd] [e- NIT No. MICD 4 OF 2025-26 Dated 23-04-2025][2025_IFC_276149_1] I and FC||CE - I and FC Kashmir||Mechanical Circle Srinagar||M.I.C.D Srinagar
5. 23-Apr-2025 04:30 PM 30-Apr-2025 03:00 PM 01-May-2025 02:00 PM [e- NIT No. MICD 3 OF 2025-26 Dated 23-04-2025Repairs works of VT pumps ,800 amp LT panel,200 Hp Starter and OHT Crane etc at Lift Irrigation Station Tral stage 1st] [e- NIT No. MICD 3 OF 2025-26 Dated 23-04-2025][2025_IFC_276148_1] I and FC||CE - I and FC Kashmir||Mechanical Circle Srinagar||M.I.C.D Srinagar
6. 11-Apr-2025 03:00 PM 30-Apr-2025 03:00 PM 01-May-2025 03:00 PM [Providing, Installation, Testing and Commissioning of VT pumping Unit and HC Pumping Units of different capacities along with allied Electro Mech Components at Different Pumping Stations Gandhi Nagar Sub Div of PHE Mech Div South Jammu under AMRUT ] [PHEJ/MS/97 of 2025-26 Dated 11-04-2025][2025_PHE_275566_1] PHE||CE PHE Jammu||Mech Urban Circle Jammu||Mech South Division Jammu
7. 23-Apr-2025 04:50 PM 30-Apr-2025 03:00 PM 01-May-2025 02:00 PM [e- NIT No. MICD 5 OF 2025-26 Dated 23-04-2025Routine maintenance works at Lift Irrigation Scheme Koil Stage 2nd. ] [e- NIT No. MICD 5 OF 2025-26 Dated 23-04-2025][2025_IFC_276151_1] I and FC||CE - I and FC Kashmir||Mechanical Circle Srinagar||M.I.C.D Srinagar
8. 23-Apr-2025 04:30 PM 30-Apr-2025 03:00 PM 01-May-2025 02:00 PM [e- NIT No. MICD 2 OF 2025-26 Dated 23-04-2025maintenance of 1300 mm dia control valves of DPCV , Expansion Joint ] [e- NIT No. MICD 2 OF 2025-26 Dated 23-04-2025][2025_IFC_276143_1] I and FC||CE - I and FC Kashmir||Mechanical Circle Srinagar||M.I.C.D Srinagar
9. 23-Apr-2025 04:00 PM 30-Apr-2025 03:00 PM 01-May-2025 02:00 PM [e-NIT No MICD/1 of 2025-26 Dated 23.04.2025 Repair works of VT pumps ,780 KW LRS ,VT pumping units, Battery charger, LT panel, and OHT Cranes etc at Lift Irrigation Station Tral stage 2nd] [e- NIT No. MICD 1 OF 2025-26 Dated 23-04-2025][2025_IFC_276141_1] I and FC||CE - I and FC Kashmir||Mechanical Circle Srinagar||M.I.C.D Srinagar
10. 24-Apr-2025 09:00 AM 30-Apr-2025 03:30 PM 01-May-2025 03:30 PM [Stage Rate Contract for Maintenance and upkeep of External Electrical Network and allied works at SKIMS Soura] [eNIT No. HDE 06 of 2025_26 dated 23_04_2025][2025_PWDJK_276160_1] PWD||Chief Engineer Central Kashmir||Electric Hospital Division Kashmir
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir