Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Jul-2024 02:00 PM 27-Jul-2024 12:00 PM 27-Jul-2024 02:00 PM [CONSTRUCTION OF ELEMENTARY GIRLS TOILET AT PS JOGI BASTI DISTRICT JAMMU (Ist Call)] [Short e-NIT No. 16 of 2024-2025 / Khour Dated 19-07-2024 ][2024_PWDJK_253547_1] PWD||CE RandB Jammu||SE RandB North Jammu||EE RandB Khour
2. 19-Jul-2024 02:00 PM 27-Jul-2024 12:00 PM 27-Jul-2024 02:00 PM [CONSTRUCTION OF ELEMENTARY GIRLS TOILET AT DUMKA NALLAH DISTRICT JAMMU (Ist Call)] [Short e-NIT No. 16 of 2024-2025 / Khour Dated 19-07-2024 ][2024_PWDJK_253547_2] PWD||CE RandB Jammu||SE RandB North Jammu||EE RandB Khour
3. 13-Jul-2024 10:00 AM 27-Jul-2024 12:00 PM 29-Jul-2024 02:00 PM [Auction of Entry Fee / Terminal Tax Collection contract for the year 2024-25] [E NIT No MC/SPN/08 of 2024][2024_HAUDD_252913_1] HAUDD||Directorate of Urban Local Bodies Kashmir||Municipal Council Shopian
4. 11-Jun-2024 06:00 PM 27-Jul-2024 12:00 PM 27-Jul-2024 02:00 PM [Stage contract for Carrying out various electrical maintenance works including SITC, ITC of various Line materials and 11/0.433 kV Distribution Substations and dismantling of existing deteriorated out lived electrical infrastructure] [EDS/E-TENDER/06 OF 2024-25, DATED 11-06-2024][2024_PDD_249873_1] DC-PDD||CE-M and RE Wing Kashmir
5. 18-Jul-2024 05:00 PM 27-Jul-2024 12:00 PM 29-Jul-2024 02:00 PM [Fabrication and erection of closed CGI Shed of size 55 ft x 35ft for safekeeping of sub Divisional Pumping machinery lying at Divisional store with allied works] [eNIt MICD/J/32 Dated 16/7/2024][2024_IFC_253291_1] I and FC||CE- I and FC Jammu||Mechanical I and FC Circle Jammu||MICD Jammu
6. 08-Jul-2024 05:00 PM 27-Jul-2024 12:00 PM 29-Jul-2024 02:00 PM [Fabrication, and fitting of 3 ton capacity OH gantry for handling Electro- mechanical equipment inside the pump room for smooth execution of works and providing and fitting of parts of worn out 400mm dia reflux valve fitted on delivery side with othe] [eNIt MICD/J/26 Dated 8/7/2024][2024_IFC_252450_1] I and FC||CE- I and FC Jammu||Mechanical I and FC Circle Jammu||MICD Jammu
7. 13-Jul-2024 04:00 PM 27-Jul-2024 12:00 PM 27-Jul-2024 02:00 PM [Balance works of Central Heating System at Forensic Science Lab Bemina.] [MHDS/TS/2024-25/42/e-tendering Dated13-07-2024][2024_PWDJK_253063_1] PWD||CE MED Kashmir||Mechanical Circle Kashmir||Kashmir Hospital and Central Heating Division
8. 02-Jul-2024 04:00 PM 27-Jul-2024 12:00 PM 27-Jul-2024 02:00 PM [Installation of Glow Sigh Board and water Tank along with MS Iron Stand in the Modal Orchard cum Nursery at Damber Chatroo for Horticulture Department of Kishtwar] [MHDD/TS/2024-25/07][2024_PWDJK_251859_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Khellani Doda Division
9. 19-Jul-2024 02:00 PM 27-Jul-2024 01:00 PM 29-Jul-2024 02:00 PM [Felling /Conversion /Extraction/Head loading/Transportation of 88 trees/saplings/poles coming under the consturction of AIIMS Jammu at Vijaypur in Samba Forest Division ] [28 of 2024-25][2024_FD_252656_2] FOREST DEPARTMENT||Chief Conservator of Forests Jammu||CF East Circle Jammu||Samba Forest Division
10. 19-Jul-2024 06:00 PM 27-Jul-2024 01:00 PM 27-Jul-2024 02:00 PM [CONSTRUCTION OF 1.0 M SPAN CULVERT FOR OUTLET OF RAIN WATER FOR AGRICULTURE LAND AT MAIN ROAD KOTLI SHAH DULLA VILLAGE KHUTTIAN.] [Short e-NIT No. 31 of 2024-25 Dated 19-07-2024][2024_PWDJK_253573_1] PWD||CE RandB Jammu||SE RandB South Jammu||EE RandB Satwari
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir